Through this link (Spanish), I’ve found this list of Salaries by Popular Certifications and Salaries by State, and I find it interesting.
After some little OOo processing, I’ve got a list ordered by salary:
| Rank | Certification | Salary | Base |
| 1 | ITIL Foundation Certification | $98.9k | 1,328 |
| 2 | CCNP - Cisco Certified Networking Professional | $96.4k | 386 |
| 3 | RHCE - Red Hat Certified Engineer | $96.2k | 54 |
| 4 | CCSP - Cisco Certified Security Professional | $94.9k | 91 |
| 5 | CCDA - Cisco Certified Design Associate | $94.4k | 229 |
| 6 | CCVP - Cisco Certified Voice Professional | $94.4k | 70 |
| 7 | Cisco IOS Security Specialist | $92.7k | 36 |
| 8 | MCTS: Microsoft Office SharePoint Server 2007 - Configuration | $90.9k | 54 |
| 9 | CCNA Voice | $89.1k | 109 |
| 10 | CWNA - Certified Wireless Network Administrator | $88.9k | 75 |
Data from 2009 IT Skills and Salary Report, base it’s the number of survey respondents.
I’ve put in the table just the first 10 certifications, and I want to highlight the third one: RHCE.
Besides the fact that it’s one of the less frequent certifications in the survey, I must say that the salaries in Spain are far lower than in USA (according this table).
I must confess I don’t feel with superpowers after being certified, and neither my career has been boosted (even I have more knowledge and experience after the certification).
Anyway, it’s very nice to see that an open source based certification it’s very appreciated, at least in USA (should I look for a new job out of Spain? heh).
